
Dimensional
Capabilities and Tolerances
The size capability and tolerance to which a specification can be held are influenced by the cutting and edging process. The above-listed size and tolerance capabilities are a guideline only. These tolerances are used as defaults for the listed sizes and shapes. Tighter tolerances may be available upon request.
| Shape | Min/Max | Size | Tolerance | 
|---|---|---|---|
| Rectangle | Min | 5mm | +/- .2mm | 
| Max | 1000mm | +/- .5MM | |
| Diameter | Min | 7mm | +/- .2mm | 
| Max | 500mm | +/- .5MM | |
| Custom | Min | 5mm | +/- .2mm | 
| Max | 1000mm | +/- .5MM | 
| Shape | Min/Max | Size | Tolerance | 
|---|---|---|---|
| Rectangle | Min | 10mm | +/- .2mm | 
| Max | 1000mm | +/- .5MM | |
| Diameter | Min | 25mm | +/- .2mm | 
| Max | 500mm | +/- .5MM | |
| Custom | Min | TBD | TBD | 
| Max | TBD | TBD | 
| Shape | Min/Max | Size | Tolerance | 
|---|---|---|---|
| Rectangle | Min | 25mm | +/- .1mm | 
| Max | 500mm | +/- .2MM | |
| Diameter | Min | 25mm | +/- .1mm | 
| Max | 300mm | +/- .2MM | |
| Custom | Min | 25mm | +/- .1mm | 
| Max | 300mm | +/- .2MM | 
| Shape | Min/Max | Size | Tolerance | 
|---|---|---|---|
| Rectangle | Min | 25mm | +/- .25mm | 
| Max | 350mm | ++/- .25mm | |
| Diameter | Min | 25mm | +/- .25mm | 
| Max | 350mm | +/- .25mm | |
| Custom | Min | 25mm | +/- .25mm | 
| Max | 350mm | +/- .2mm | 
